SKU:NC
| COMPONENT | RATE | APPROX. WEIGHT | VALUE |
|---|---|---|---|
| Gold 18 KT | ₹ 12000/ gm | 3.000 gms | ₹ 36000 |
| Diamond FG VS | ₹ 25000/ CT | 1.00 CT | ₹ 25000 |
| Making Charges | ₹ 2000.00/ gm | ₹ 6000 | |
| Small Diamond | ₹ 20000.00/ CT | 0.500 CT | ₹ 10000 |
| Subtotal | - | - | ₹ 77000 |
| GST(3%) | - | - | ₹ 2310 |
| Grand Total | - | - | ₹ 79310 |
© 2025 Luv With Lab Grown, all rights reserved. developed by VTS infotech pvt ltd